Major subjects for general Bachelor and Master degrees at KTH
Internal instruction no. 4/2007
Applies from 2008-09-02
This instruction is based on:
• The Swedish Higher Education Ordinance (1993:100)
• The Faculty Board´s decision 2002-12-03, § 5, 2003-04-22, § 9, 2006-05-09, §13, 2009-11-24 § 10
• Dean´s decision on behalf of the Faculty Board FN section 221/2003, FN section 241/2003, FN-section 315/2007
Background
In order to issue general degrees such as Bachelor or Master (Bachelor- and Master of Science) in accordance with the Swedish Higher Education Ordinance major subjects have to be established at the university (KTH).
Please notice, a general degree does not correspond to an engineering degree or to the Swedish degree "Högskoleingejör and Civilingenjör".
Major Subjects established at KTH by the Faculty Board as of 2010-07-01
Major subjects for first cycle degrees
| Huvudområde | Major | Inrättat/Established |
|---|---|---|
| Arkitektur | Architecture | 2009-11-24 |
| Teknik | Technology | 2009-11-24 |
Based on a decision by the Faculty Board 2009-11-24 the major subjects for second cycle degrees such as Master of Science for students starting their studies from 2010-07-01 are as follows:
Major subjects for second cycle degrees
| Huvudområde | Major | Inrättat/Established |
|---|---|---|
| Arkitektur | Architecture | 2002-12-03 |
| Bioteknik | Biotechnology | 2003-04-22 |
| Datalogi och datateknik | Computer Science and Engineering | 2009-11-24 |
| Elektroteknik | Electrical Engineering | 2002-12-03 |
| Industriell ekonomi | Industrial Management | 2003-04-22 |
| Informations- och kommunikationsteknik | Information and Communication Technology | 2009-11-24 |
| Kemiteknik | Chemical Science and Engineering | 2009-11-24 |
| Maskinteknik | Mechanical Engineering | 2003-04-22 |
| Matematik | Mathematics | 2002-12-03 |
| Materialteknik | Material Science and Engingeering | 2009-11-24 |
| Medicinsk teknik | Medical Engineering | 2008-09-02 |
| Miljöteknik | Environmental Engineering | 2009-11-24 |
| Samhällsbyggnad | The Built Environment | 2002-12-03 |
| Teknik och ekonomi | Technology and Economics | 2009-11-24 |
| Teknik och hälsa | Technology and Health | 2009-11-24 |
| Teknik och lärande | Technology and Learning | 2008-09-02 |
| Teknik och management | Technology and Management | 2009-11-24 |
| Teknisk fysik | Engineering Physics | 2009-11-24 |
The major subjects established 2009-11-24 are valid for studies starting from 2010-07-01. For studies started prior to 2010-07-01 there is still a possibility to use major subjects in accordance with previous decision below.
The following major subjects valid until 2010-06-30
| Huvudämne | Major subjects | Inrättat /Established |
|---|---|---|
| Arkitektur | Architecture | 2002-12-03 |
| Bioteknik | Biotechnology | 2003-04-22 |
| Elektroteknik | Electrical Engineering | 2002-12-03 |
| Fysik | Physics | 2002-12-03 |
| Industriell ekonomi | Industrial Management | 2003-04-22 |
| Informationsteknik | Information Technology | 2002-12-03 |
| Kemi & kemitteknik | Chemistry and Chemical Engineering | 2002-12-03 |
| Maskinteknik | Mechanical Engineering | 2003-04-22 |
| Matematik | Mathematics | 2002-12-03 |
| Materialvetenskap | Materials Science and Engineering | 2003-04-22 |
| Medicinsk teknik | Medical Engineering | 2008-09-02 |
| Samhällsbyggnad | The Built Environment | 2002-12-03 |
| Teknik och lärande | Technology and Learning | 2008-09-02 |
| Teknik och management | Engineering and Management | 2008-10-14 |
| (endast examina på grundnivå) | (first cycle studies only) |
