Controller group
The Controller group is responsible for financial control at KTH, which includes the KTH models for the allocation of both appropriations and distribution of costs, including through the so-called SUHF model. The group handles financial reporting within the KTH-wide areas: KTH KICs, strategic research areas, collaboration with Region Stockholm and SciLifeLab, etc.
The responsibility for the University Administration budget and follow-up also lies with the Controller group.
We can help you with this
Advice and support around budget, reporting and our models.
Training with regard to the SUHF model.
Contact
Visiting address: Brinellvägen 8, 9th floor, KTH Campus
Postal address: KTH Royal Institute of Technology, 100 44 Stockholm
Phone: +46 8 790 60 00
Non-personal email addresses
Group Manager
Co-workers
Last Name | First Name | Title | Phone | ||
---|---|---|---|---|---|
Hedberg | Richard | Controller | lrhe@kth.se | +46 8 790 60 11 | |
Tengkrans | Isabel | EKONOMIANSVARIG SCILIFELAB | isabelte@kth.se | +46 8 790 70 29 | |
Keita Jansson | Ami | GRUPPCHEF | amikj@kth.se | +46 8 790 60 78 | |
Hagy Kasholm | Emma | CONTROLLER | emmahk@kth.se | +46 8 790 60 74 | |
Kronborg | Mats | Controller | matskr@kth.se | ||
Norman | Björn | CONTROLLER | bnorm@kth.se | +46 8 790 60 46 | |
Pettersson | Carola | Purchase Manager | carolap@kth.se | +46 8 790 79 73 | |
Wehtje | Cecilia | CONTROLLER | ceweh@kth.se | +46 8 790 60 34 | |
Karlsson | Sara | FINANCE OFFICER | sarka@kth.se | +46 8 790 60 38 | |
Mesherjakova | Mariana | Controller | mmes@kth.se |
Organisation
The Controller group is one of five groups at Finance , a part of the University Administration at KTH Royal Institute of Technology.