Teknikringen 8 - Engineering Mechanics
Seminar- and meeting rooms
Seminar room | |
---|---|
Place | Teknikringen 8, 1st floor |
Type | Lecture hall |
Participants | 40 |
Target group | Primary: Engineering Mechanics (Secondary: External users) |
Fee | No fee for Engineering Mechanics (Fee for external users) |
Bookingsystem | Outlook or booking contact |
Meeting room | |
---|---|
Place | Teknikringen 8, 1st floor |
Type | Conference room |
Participants | 20 |
Target group | Primary: Engineering Mechanics (Secondary: External users) |
Fee | No fee for Engineering Mechanics (Fee for external users) |
Bookingsystem | Outlook or booking contact |
Freja | |
---|---|
Place | Teknikringen 8, 3rd floor |
Type | Conference room (lecture room) |
Participants | 17 |
Target group | Primary: Engineering Mechanics (Secondary: Users from within the SCI School) |
Fee | No fee |
Booking system | Outlook or booking contact |
Balder | |
---|---|
Place | Teknikringen 8, 3rd floor |
Type | Conference room |
Participants | 10 |
Target group | Only for Aeronautical and Vehicle Engineering |
Fee | No fee |
Booking system | Outlook |
Booking contact for meeting rooms
Lecture halls
Hugin | |
---|---|
Place | Teknikringen 8, Entrance floor |
Type | Lecture hall |
Participants | 34 |
Bookingsystem | Outlook or booking contact |
Munin | |
---|---|
Place | Teknikringen 8, Entrance floor |
Type | Lecture hall |
Participants | 36 |
Target group | Primary: Engineering Mechanics (Secondary: External users) |
Fee | No fee for Engineering Mechanics (Fee for external users) |
Booking system | Outlook or booking contact |