Regular mobile subscription with Tele2
Information about regular mobile subscription.
Description
KTH has an agreement with Tele2, which offers independent mobile subscriptions.
A stand-alone mobile subscription is intended primarily for temporary employment and needs during longer journeys. Stand-alone telephones are not connected to the exchange.
Scope
- SMS/MMS within Sweden to Swedish mobile numbers is included in the subscription
- Mobile data is switched off if the subscription does not have a separate mobile surfing package.
- Move of an existing subscription takes about 10 working days
- No notice period
- Extra cards can be activated as parts of mobile data on the main card, only for data, e.g. in a computer or tablet.
Debiting
- Monthly billing
- Monthly cost without mobile data 17:-
Traffic Mobile Subscription | Opening fee | A fee per minute |
---|---|---|
Fast number | 0 | 0.04 |
Own fast number/mobiles | 0 | 0 |
Tele2 mobile | 0 | 0.25 |
Other mobile networks | 0 | 0.18 |
Calls to Europe | 0 | 1.49 |
Calls to EU | 0 | 0.99 |
The Nordic countries (fast network) | 0 | 0.29 |
The Nordic countries (mobile network) | 0 | 0.69 |
Canada & USA (fast network) | 0 | 0.39 |
Kanada & USA (mobile network) | 0 | 0.99 |
World 1 (fast network) | 0 | 1.69 |
World 1 (mobile network) | 0 | 1.69 |
World 2 (fast network) | 0 | 0.35 |
World 2 (mobile network) | 0 | 1.99 |
World 3 (fast network) | 0 | 1.99 |
World 3 (mobile network) | 0 | 3.49 |
Other countries | 0 | 7.49 |
Satellite | 30.00 | |
SMS/MMS sent in Sweden to the Swedish mobile numbers are included in the subscription fee for mobile exchange connections and regular mobile subscriptions. | ||
SMS to foreign mobile subscriptions | 0.79 kr | |
MMS to foreign mobile subscriptions | 1.49 kr |
Support and order
Support
Support handles via KTH IT support:
Öppettider: måndag till fredag: 8:00 - 16:30
Telefon: 08 - 790 6600
E-post:
it-support@kth.se
Besöksadress: Drottning Kristinas väg 4
Order
Ordering of client backup is done via the Ordering IT-Products .